central_water_supply_system_touch2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| central_water_supply_system_touch2 [2025/11/25 13:53] – [Connection to the central water supply system (Touch 2)] ishakeradmin | central_water_supply_system_touch2 [2025/11/25 13:53] (current) – [Adjusting the water level] ishakeradmin | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| - Open the service menu and rinse the mixers by pressing buttons 1-4 on the screen one by one. | - Open the service menu and rinse the mixers by pressing buttons 1-4 on the screen one by one. | ||
| - Press {{ : | - Press {{ : | ||
| - | - After setting the water level, check the water output in the service menu {{ : | + | - After setting the water level, check the water output in the service menu {{ : |
| The water supply connection setup is complete. | The water supply connection setup is complete. | ||
central_water_supply_system_touch2.1764068005.txt.gz · Last modified: 2025/11/25 13:53 by ishakeradmin