connecting_cup_dispensing_unit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| connecting_cup_dispensing_unit [2025/12/17 15:14] – [Connecting dispensing unit No. 2] ishakeradmin | connecting_cup_dispensing_unit [2025/12/17 15:20] (current) – ishakeradmin | ||
|---|---|---|---|
| Line 66: | Line 66: | ||
| ===== Problems? ===== | ===== Problems? ===== | ||
| - | |||
| - | In some cases, the problem with dispensing the cup remains even after calibration; | ||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | Push the cups out of the tube and inspect the guide rollers - they should all be facing the same direction: | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | ---- | ||
| If the cup is not dispensed (the dispensing unit does not turn on or the motor does not complete its rotation), check the order of the terminal connections to the motor and the dispensing unit, and the controller board. | If the cup is not dispensed (the dispensing unit does not turn on or the motor does not complete its rotation), check the order of the terminal connections to the motor and the dispensing unit, and the controller board. | ||
connecting_cup_dispensing_unit.txt · Last modified: 2025/12/17 15:20 by ishakeradmin