error_1_no_water_touch2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| error_1_no_water_touch2 [2025/11/25 14:14] – [Adjusting the water level when connecting to the water supply] ishakeradmin | error_1_no_water_touch2 [2025/11/25 14:15] (current) – [Adjusting the water level when connecting to the water supply] ishakeradmin | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| - To increase the water flow, turn the regulator clockwise; to decrease it, turn it counterclockwise. Check the water level in the funnel. | - To increase the water flow, turn the regulator clockwise; to decrease it, turn it counterclockwise. Check the water level in the funnel. | ||
| - Open the service menu and rinse the mixers by pressing buttons 1-4 on the screen one by one. | - Open the service menu and rinse the mixers by pressing buttons 1-4 on the screen one by one. | ||
| - | - Press {{ :t-controller_reboot.jpg?linkonly |CONTROLLER REBOOT}}. After the machine restarts, make sure that the No Water error 1 is no longer displayed on the screen. | + | - Press {{ :t2-controller_reboot.png?linkonly |CONTROLLER REBOOT}}. After the machine restarts, make sure that the No Water error 1 is no longer displayed on the screen. |
| - After setting the water level, check the water calibration in the service menu. | - After setting the water level, check the water calibration in the service menu. | ||
| Line 56: | Line 56: | ||
| - | **Answer:** {{ : | + | **Answer:** {{ : |
| ---- | ---- | ||
error_1_no_water_touch2.1764069261.txt.gz · Last modified: 2025/11/25 14:14 by ishakeradmin