ishaker_touch2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ishaker_touch2 [2025/11/25 12:11] – [Connecting to WiFi networks:] ishakeradmin | ishaker_touch2 [2025/12/04 08:09] (current) – [Protein vending machine] ishakeradmin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Everything you need to start, operate and maintain. | Everything you need to start, operate and maintain. | ||
| - | {{ : | + | [[service_maintenance_t1|Service maintenance]] |
| + | {{ : | ||
| ---- | ---- | ||
| ===== Electricity supply ===== | ===== Electricity supply ===== | ||
| Line 70: | Line 71: | ||
| The machine' | The machine' | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| ---- | ---- | ||
| Line 155: | Line 156: | ||
| * Go to the {{ : | * Go to the {{ : | ||
| * After setting the desired settings, click the “Save” button and close the menu. | * After setting the desired settings, click the “Save” button and close the menu. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Calibration of product dispensing ===== | ||
| + | |||
| + | Calibration is performed in two cases - before starting the machine into operation and when replacing the products used during operation. To perform the procedure, you will need a measuring cup and kitchen scales. | ||
| + | |||
| + | Primary calibration includes: | ||
| + | |||
| + | * Checking the water dosage; | ||
| + | * Checking the powder dosage; | ||
| + | * Checking the dosage of syrups (if available). | ||
| + | |||
| + | A re-check of the issuance is carried out in the event of a change in the products used (another brand, another product line). | ||
| + | |||
| + | Calibration consists of dispensing the product, weighing and entering corrections on the machine display. Push {{ : | ||
| + | |||
| ---- | ---- | ||
| Line 169: | Line 187: | ||
| ---- | ---- | ||
| - | ===== Connecting and operating Shaker telemetry ===== | ||
| - | To set up and use telemetry, you need to register a user account and have a constant internet connection. For more information, | ||
| ---- | ---- | ||
| Line 176: | Line 192: | ||
| For remote connection to the machine, use [[https:// | For remote connection to the machine, use [[https:// | ||
| + | {{ : | ||
| ---- | ---- | ||
| ===== Errors and solutions ===== | ===== Errors and solutions ===== | ||
| - | [[ошибка_1_нет_воды_touch2|Error 1 No Water]] | + | [[error_1_no_water_touch2|Error 1 No Water]] |
| - | [[ошибка_5_нет_стакана_touch2|Error 5: No cup]] | + | [[error_5_no_cup_usa|Error 5: No cup]] |
| [[ошибка_9_манипулятора_touch2|Error 9 Manipulator Error (Touch 2)]] | [[ошибка_9_манипулятора_touch2|Error 9 Manipulator Error (Touch 2)]] | ||
| Line 201: | Line 218: | ||
| **Question: | **Question: | ||
| - | **Answer:** Check {{ :t-remains1.jpg?linkonly |the product balance values}} in the service menu. When the product balance reaches low levels (less than 5 servings), the machine removes the drink from the selection. | + | **Answer:** Check {{ :t-powdersremaining.png?linkonly | remaining}} in the service menu. When the product balance reaches low levels (less than 5 servings), the machine removes the drink from the selection. |
| ---- | ---- | ||
| **Question: | **Question: | ||
| - | **Answer:** If the vending machine is connected to telemetry, click {{ :t-обновление_бд.jpg?linkonly |" | + | **Answer:** If the vending machine is connected to telemetry, click {{ :t-updatedatabasefromserver.png?linkonly |" |
| ---- | ---- | ||
ishaker_touch2.1764061890.txt.gz · Last modified: 2025/11/25 12:11 by ishakeradmin