ishaker_touch2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ishaker_touch2 [2025/11/25 13:50] – [Water supply] ishakeradmin | ishaker_touch2 [2025/12/04 08:09] (current) – [Protein vending machine] ishakeradmin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Everything you need to start, operate and maintain. | Everything you need to start, operate and maintain. | ||
| - | |||
| - | {{ : | ||
| [[service_maintenance_t1|Service maintenance]] | [[service_maintenance_t1|Service maintenance]] | ||
| + | {{ : | ||
| ---- | ---- | ||
| ===== Electricity supply ===== | ===== Electricity supply ===== | ||
| Line 157: | Line 156: | ||
| * Go to the {{ : | * Go to the {{ : | ||
| * After setting the desired settings, click the “Save” button and close the menu. | * After setting the desired settings, click the “Save” button and close the menu. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Calibration of product dispensing ===== | ||
| + | |||
| + | Calibration is performed in two cases - before starting the machine into operation and when replacing the products used during operation. To perform the procedure, you will need a measuring cup and kitchen scales. | ||
| + | |||
| + | Primary calibration includes: | ||
| + | |||
| + | * Checking the water dosage; | ||
| + | * Checking the powder dosage; | ||
| + | * Checking the dosage of syrups (if available). | ||
| + | |||
| + | A re-check of the issuance is carried out in the event of a change in the products used (another brand, another product line). | ||
| + | |||
| + | Calibration consists of dispensing the product, weighing and entering corrections on the machine display. Push {{ : | ||
| + | |||
| ---- | ---- | ||
| Line 171: | Line 187: | ||
| ---- | ---- | ||
| - | ===== Connecting and operating Shaker telemetry ===== | ||
| - | To set up and use telemetry, you need to register a user account and have a constant internet connection. For more information, | ||
| ---- | ---- | ||
| Line 183: | Line 197: | ||
| ===== Errors and solutions ===== | ===== Errors and solutions ===== | ||
| - | [[ошибка_1_нет_воды_touch2|Error 1 No Water]] | + | [[error_1_no_water_touch2|Error 1 No Water]] |
| - | [[ошибка_5_нет_стакана_touch2|Error 5: No cup]] | + | [[error_5_no_cup_usa|Error 5: No cup]] |
| [[ошибка_9_манипулятора_touch2|Error 9 Manipulator Error (Touch 2)]] | [[ошибка_9_манипулятора_touch2|Error 9 Manipulator Error (Touch 2)]] | ||
ishaker_touch2.1764067807.txt.gz · Last modified: 2025/11/25 13:50 by ishakeradmin