ishaker_touch_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ishaker_touch_1 [2025/11/07 08:43] – [Protein vending machine] ishakeradmin | ishaker_touch_1 [2025/12/11 15:53] (current) – ishakeradmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Protein vending machine ===== | ===== Protein vending machine ===== | ||
| + | [[service_maintenance_t1|Service maintenance]] | ||
| {{ : | {{ : | ||
| Line 124: | Line 125: | ||
| ---- | ---- | ||
| - | ===== Loading | + | ===== Loading |
| Requirements for cups: diameter no more than 90 mm, height no more than 110 mm, volume up to 400 ml, material - paper (cardboard). | Requirements for cups: diameter no more than 90 mm, height no more than 110 mm, volume up to 400 ml, material - paper (cardboard). | ||
| Line 158: | Line 159: | ||
| ---- | ---- | ||
| + | |||
| + | ===== Calibration of product dispensing ===== | ||
| + | |||
| + | Calibration is performed in two cases - before starting the machine into operation and when replacing the products used during operation. To perform the procedure, you will need a measuring cup and kitchen scales. | ||
| + | |||
| + | Primary calibration includes: | ||
| + | |||
| + | * Checking the water dosage; | ||
| + | * Checking the powder dosage; | ||
| + | * Checking the dosage of syrups (if available). | ||
| + | |||
| + | A re-check of the issuance is carried out in the event of a change in the products used (another brand, another product line). | ||
| + | |||
| + | Calibration consists of dispensing the product, weighing and entering corrections on the machine display. Push {{ : | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| ===== Internet connection ===== | ===== Internet connection ===== | ||
| An internet connection is required for telemetry and remote connection to the machine. Connection types are available: | An internet connection is required for telemetry and remote connection to the machine. Connection types are available: | ||
| Line 167: | Line 186: | ||
| {{ : | {{ : | ||
| + | |||
| ---- | ---- | ||
| + | |||
| + | ===== Connecting to iShaker telemetry ===== | ||
| + | |||
| + | Telemetry is a service for monitoring and remote machine control. Read more in [[authorization_control_machine_ishaker_telemetry|Authorization and control of the machine in iShaker telemetry]]. | ||
| + | |||
| + | ---- | ||
| + | |||
ishaker_touch_1.1762494188.txt.gz · Last modified: 2025/11/07 08:43 by ishakeradmin