water_tank_connection_touch2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| water_tank_connection_touch2 [2025/11/25 13:44] – created ishakeradmin | water_tank_connection_touch2 [2025/11/25 13:48] (current) – [Pump setup] ishakeradmin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| - Press the CONTROLLER REBOOT button or reset the machine from the screen on the Drinks tab. | - Press the CONTROLLER REBOOT button or reset the machine from the screen on the Drinks tab. | ||
| - Make sure that error 1 No water is not displayed on the screen after restarting the machine. | - Make sure that error 1 No water is not displayed on the screen after restarting the machine. | ||
| - | - Open the service menu, press the " | ||
| Line 28: | Line 27: | ||
| The default value is 40%. Moving the slider to the left will decrease the pressure, while moving it to the right will increase it. To save the change, be sure to click the " | The default value is 40%. Moving the slider to the left will decrease the pressure, while moving it to the right will increase it. To save the change, be sure to click the " | ||
| - | **After changing the PWM setting, {{ :t2-watercalibration.png? | + | **After changing the PWM setting, {{ :t-conversionfactorscreen.png? |
water_tank_connection_touch2.1764067469.txt.gz · Last modified: 2025/11/25 13:44 by ishakeradmin